أثر التنويع الإقتصادي على معدل التضخم في الجزائر خلال الفترة 2000- 2022
| dc.contributor.author | علالي محمد عماد | |
| dc.contributor.author | بلخير فضيـــلــة | |
| dc.contributor.author | د. قصابي شعبان | |
| dc.date.accessioned | 2026-06-18T09:44:29Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | عالجت الدراسة اثر التنويع الاقتصادي على معدل التضخم في الجزائر، والتي تغطي الفترة الممتدة بين 2000 و 2022، و هدفت الى استخراج علاقة طويل و قصير الأجل بين التنويع الاقتصادي و ومعدل التضخم معبر عنه ب مؤشر التنويع الاقتصادي INDEX GDP معبر عن التنويع، وقد أشارت النتائج التجريبية إلى .جود علاقة طردية طويلة الأجل بين التنويع الاقتصادي من جهة ومعدل التضخم ، لكن هذه العلاقة صعبة نتيجة اعتماد الاقتصاد الوطني على النفط كمورد رئيسي للدخل. فلابد من تفعيل القطاعات والتكامل بينها ل زيادة مساهمتها في الناتج المحلى الإجمالي . Abstract The study addressed the impact of economic diversification on the inflation rate in Algeria, covering the period between 2000 and 2022, and aimed to extract a long- and short-term relationship between economic diversification and the inflation rate, expressed by the economic diversification index (INDEX GDP), expressing diversification. The results indicated Experimental evidence indicates that there is a long-term positive relationship between economic diversification on the one hand and the inflation rate, but this relationship is difficult as a result of the national economy’s dependence on oil as a main source of income. The sectors must be activated and integrated between them to increase their contribution to the gross domestic product. | |
| dc.identifier.uri | https://dspace.cu-elbayadh.dz/handle/123456789/388 | |
| dc.language.iso | other | |
| dc.subject | التنويع الاقتصادي، التضخم، البترول، النمو، الناتج المحلي الاجمالي. | |
| dc.subject | Economic diversification | |
| dc.subject | inflation | |
| dc.subject | oil | |
| dc.subject | growth | |
| dc.subject | GDP. | |
| dc.title | أثر التنويع الإقتصادي على معدل التضخم في الجزائر خلال الفترة 2000- 2022 | |
| dc.type | Other |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- أثر التنويع الإقتصادي على معدل التضخم في الجزائر خلال الفترة 2000- 2022.pdf
- Size:
- 2.53 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: