أثر تقلبات أسعار البترول على احتياطي الصرف الأجنبي خلال الفترة1990-2022
| dc.contributor.author | قناشي مصطفى | |
| dc.contributor.author | عثماني مراد | |
| dc.date.accessioned | 2026-04-19T09:20:27Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | تهدف هذه الدراسة إلى توضيح مدى إنعكاس تقلبات أسعار النفط على إحتياطي الصرف الاجنبي نظرا لما يعانيه قطاع المحروقات من تبعية إقتصادية مما يؤدي إلى تأثره بالازمات النفطية، وبإعتبار أنه المحرك الرئيسي للاقتصاد الجزائري الذي يؤدي إلى تأثير في حجم المتغيرات الاساسية في إلاقتصاد ومن بينها إحتياطي الصرف الاجنبي الذي يعتبر مؤشر لحماية الاقتصاد من الصدمات، بحيث تمت دراسة العلاقة بين هذين المتغيرين في الجزائر الفترة الممتدة من 2122/0991بإستخدام الانحدار الخطي غير المبطء والتي من خلالها إستخدمنا نموذج التكامل المشترك وفق منهج الحدود ARDL لتقدير العلاقة بين هذين المتغيرات، وكانت نتيجة المتوصل إليها بأن هناك علاقة توازنية طويلة الاجل بنيهما بالإضافة للقصيرة الاجل. The aim of this study is to clarify the extent of the fluctuation of oil prices on the foreign exchange reserves, given the economic dependency suffered by the hydrocarbon sector which leads to its impact on oil crises. Furthermore, it is the main driver of the Algerian economy that leads to an impact on the size of the main variables in the economy, including the foreign exchange reserve that is considered as an indicator to protect the economy from Shocks. The relationship between these two variables has been studied in Algeria for the period using simple non-slow linear regression , through 2122/0991 which we used the model of The entire subscriber according to the ARDL methodology to estimate the relationship between the two variables. The result was that there is a long-term balanced relationship between them as well as a short-term .one | |
| dc.identifier.uri | https://dspace.cu-elbayadh.dz/handle/123456789/250 | |
| dc.language.iso | other | |
| dc.subject | النفط، أسعار النفط، إحتياطي الصرف الاجنبي، نموذج .ARDL | |
| dc.subject | oil | |
| dc.subject | oil prices | |
| dc.subject | foreign exchange reserves | |
| dc.subject | ARDL model. | |
| dc.title | أثر تقلبات أسعار البترول على احتياطي الصرف الأجنبي خلال الفترة1990-2022 | |
| dc.type | Other |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- أثر تقلبات أسعار البترول على احتياطي الصرف الأجنبي خلال الفترة1990-2022.pdf
- Size:
- 2.34 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: