دور الانضباط المالي في مكافحة التضخم في العراق خلال الفترة 2004-2021
| dc.contributor.author | كسالي فوزية | |
| dc.contributor.author | هيبور خضرة | |
| dc.contributor.author | سداوي نورة | |
| dc.date.accessioned | 2026-04-12T13:27:49Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | تهدف هذه الدراسة إلى تسليط الضوء على دور الانضباط المالي في مكافحة التضخم في العراق خلال الفترة (2004-2021) من خلال جمع البيانات والإحصاءات المالية المتعلقة بالوضع الاقتصادي في العراق خلال هذه الفترة. وتدرس الدراسة ظاهرة التضخم، وتحلل مؤشرات الانضباط المالي للوصول إلى تشخيص نهائي يعالج المشكلة المطروحة في هذه الدراسة، وهي: كيف يساهم الانضباط المالي في الحد من التضخم، وخاصة في العراق خلال الفترة بين عامي 2004 و2021؟ تحلل الدراسة مؤشرات التضخم ومؤشرات الانضباط المالي في العراق خلال فترة الدراسة، بالاعتماد على المنهج الوصفي والمنهج التحليلي. وقد توصلت الدراسة إلى عدة استنتاجات، أهمها أن الانضباط المالي يلعب دورًا هامًا في معالجة مشكلة التضخم على الرغم من العقبات والعوامل العديدة التي أعاقت فعالية هذه السياسات. وتشمل هذه العوامل عدم الاستقرار الأمني في البلاد بسبب الاحتلال الأمريكي والعقوبات الاقتصادية وتقلبات أسعار النفط. توصي الدراسة بمجموعة من التوصيات، أبرزها أن تطبيق قواعد الانضباط المالي لن يكون فعالاً في الحد من التضخم في ظل هذه الظروف. This study aims to highlight the role of financial discipline in combating inflation in Iraq during the period (2004-2021) by collecting financial data and statistics on the economic situation in Iraq during this period. It studies the phenomenon of inflation and analyzes financial discipline indicators to reach a final diagnosis that addresses the problem posed in this study, which is: How does financial discipline work to reduce inflation, especially in Iraq during the period between 2004 and 2021? The study analyzes inflation indicators and financial discipline indicators in Iraq during the study period, relying on descriptive and analytical methods. The study reached several conclusions, the most important of which is that financial discipline plays a significant role in addressing the problem of inflation despite the numerous obstacles and factors that hindered the effectiveness of these policies. These factors include the country's security instability due to the American occupation, economic sanctions, and fluctuations in oil prices. The study recommends a set of recommendations, the most prominent of which is that the application of financial discipline rules will not be effective in reducing inflation under these conditions. | |
| dc.identifier.uri | https://dspace.cu-elbayadh.dz/handle/123456789/237 | |
| dc.language.iso | other | |
| dc.subject | السياسة المالية - الانضباط المالي - التضخم ظاهرة. | |
| dc.subject | Fiscal policy – Financial discipline – Inflation phenomenon. | |
| dc.title | دور الانضباط المالي في مكافحة التضخم في العراق خلال الفترة 2004-2021 | |
| dc.type | Other |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- دور الانضباط المالي في مكافحة التضخم في العراق خلال الفترة 2004-2021.pdf
- Size:
- 14.01 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: