-(فعالية التداولات الالكترونية في تحقيق الميزة التنافسية للاسواق المالية ( حالة سوق السعودية
| dc.contributor.author | سعدوني رشيدة | |
| dc.contributor.author | بوبوط رشيدة | |
| dc.contributor.author | د. معروف جيلالي | |
| dc.date.accessioned | 2026-04-12T07:22:35Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | هدفت هذه الدراسة إلى توضيح الدور الذي يلعبه التداول الإلكتروني في تطوير سوق الأوراق المالية وتحسين أداءها، حيث تعتبر الأسواق المالية أهم سوق في الدورة الإقتصادية المحلية أو الخارجية من أجل الإجابة على إشكالية دراستنا استعملنا المنهج الوصفي، حيث استندنا إلى المراجع، الكتب، وصف المتغيرات في الجانب النظري، بينما الجانب التطبيقي اعتمدنا على أداة دراسة حالة من خلال عرض وتحليل المعطيات الخاصة بالسوق المالية السعودية . حيث أثبتت النتائج المتحصل عليها في هذه الدراسة،أن استخدام الأنظمة الإلكترونية الحديثة كبديل للأنظمة التقليدية، قد أسهم في رفع حجم التداول، القيمة السوقية، عدد الأسهم بالإضافة إلى عدد الشركات المدرجة في الأسواق المالية، ويرجع ذلك إلى مساهمة التداول الإلكتروني في زيادة مستوى الشفافية والإفصاح على مستوى السوق . This study aimed to clarify the role played by electronic trading in developing the stock market and improving its performance, as financial markets are the most important market in the local or foreign economic session, and in order to answer the problem of our study we used the descriptive approach that we relied on references and books and described the variables in theoretical aspect While the applied side relied on a case study by presenting and analyzing the documents of the institution and concluding the results . Where The results obtained in this study demonstrated that the use of modern elctronic systems as an alternative to traditional systems has contributed to raising the volume of trading and the market value to add to the number of companies listed in the financial markets, due to the contribution of electribution of electronic trading in increasing the level of transparency and disclosure . | |
| dc.identifier.uri | https://dspace.cu-elbayadh.dz/handle/123456789/224 | |
| dc.language.iso | other | |
| dc.subject | التداول الالكتروني؛ السوق المالي السعودي، مؤشر تاسي؛ حجم التداول | |
| dc.subject | Electronic Trading | |
| dc.subject | Saudi Financial Market | |
| dc.subject | TASI Index | |
| dc.subject | Trading | |
| dc.title | -(فعالية التداولات الالكترونية في تحقيق الميزة التنافسية للاسواق المالية ( حالة سوق السعودية | |
| dc.type | Other |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- -(فعالية التداولات الالكترونية في تحقيق الميزة التنافسية للاسواق المالية ( حالة سوق السعودية.pdf
- Size:
- 2.79 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: