اثر ادوات السياسة المالية على التنويع الاقتصادي في الجزائر خارج قطاع المحروقات دراسة قياسية للفترة 1980-2020
| dc.contributor.author | زياني مباركة | |
| dc.contributor.author | زعباط كلثومة | |
| dc.contributor.author | بوبكر بوسالم | |
| dc.date.accessioned | 2026-04-06T08:45:56Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | تهدف هذه الدراسة إلى معرفة أثر أدوات السياسة المالية (نفقات المعدات، نفقات التشغيل، ضريبة الدخل الإجمالي) في تحقيق التنويع الاقتصادي في الجزائر خلال الفترة (1980-2020). تم استخدام نموذج ARDL الموزع لتقدير علاقات التوازن قصيرة وطويلة الأجل بين مختلف متغيرات الدراسة. خلصنا من خلال هذا البحث إلى وجود أثر كبير للإنفاق العام، سواء في مجال المعدات أو الإدارة، وكذلك ضريبة الدخل الإجمالي، على التنويع الاقتصادي على المدى الطويل. وهذا يعني أن زيادة الإنفاق العام وتحسين الأداء الضريبي بما يخدم مصلحة الاقتصاد الوطني يُمكّن من تحقيق قيمة مضافة في قطاعات الاقتصاد الحقيقي بعيدًا عن عائدات المحروقات. This study aims to know the impact of fiscal policy tools (equipment expenditures, operating expenses, tax on gross income) in achieving economic diversification in Algeria during the period (1980-2020). Distributed ARDL for estimating the short- and long-term equilibrium relationships between the various variables of the study. Through this research, we concluded that there is a significant effect of public expenditures, in both parts of equipment and management, as well as the tax on gross income, on economic diversification in the long term. This means that the expansion of public expenditures and the development of tax performance in the interest of the national economy enables the achievement of added value in the sectors of the real economy away from fuel revenues. | |
| dc.identifier.uri | https://dspace.cu-elbayadh.dz/handle/123456789/211 | |
| dc.language.iso | other | |
| dc.subject | نفقات المعدات، نفقات التشغيل، ضريبة الدخل الإجمالي | |
| dc.subject | Equipment expenses | |
| dc.subject | operating expenses | |
| dc.subject | gross income tax | |
| dc.title | اثر ادوات السياسة المالية على التنويع الاقتصادي في الجزائر خارج قطاع المحروقات دراسة قياسية للفترة 1980-2020 | |
| dc.type | Other |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- اثر ادوات السياسة المالية على التنويع الاقتصادي في الجزائر خارج قطاع المحروقات دراسة قياسية للفترة 1980-2020.pdf
- Size:
- 10.17 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: