أثر التنويع على أداء محفظة الأوراق المالية -دراسة حالة محافظ مالية لشركة الرياض المالية السعودية للفترة ما بين 2013-2022
| dc.contributor.author | هرباش إلهام | |
| dc.contributor.author | نعيمي بشرى | |
| dc.contributor.author | صلعة سمية | |
| dc.date.accessioned | 2026-04-26T08:02:06Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | تهدف هذه الدراسة إلى تبيان أثر التنويع على أداء محفظة الأوراق المالية، حيث تم إسقاط الدراسة على محفظتين ماليتين وهما محفظة الرياض للأسهم السعودية المتوافقة مع الشريعة ومحفظة الرياض للأسهم الخلييية التابعتين لشركة الرياض المالية المدرجة في السوق المالي السعودي خلال الفترة الممتدة من 2013إلى .2022 ومن خلال نتائج تقدير معادلة الانحدار الخطي البسيط للمتغير التابع المتمثل في أداء المحفظة المقاس بمقياس شارب والمتغير المستقل المتمثلة في معامل الارتباط تبين أنه لا يوجد تأثير لتنويع محفظة الرياض للأسهم الخلييية على أدائهما، ونفس النتائج توصلنا إليها مع محفظة الرياض للأسهم السعودية المتوافقة مع الشريعة. This study aims to show the impact of the diversification on the performance of the stock portfolio، where the study was dropped on two portfolios , which are the riyad portfolio for Saudi shares that are compliant with sharia and the riyad portfolio for gulf stocks, which belong to the riyad financial company listed in the Saudi financial market during the period from 2013 to 2022, and through the results of estimating the simple linear regression equation for the dependent variable represented by the performance of the portfolio measured by the Sharpe scale and the independent variable represented by the correlation coefficient show that there is no effect of diversifying the riyad portfolio for gulf stocks on their performance, and the same results we reached with the riyad portfolio for Saudi shares that are compliant with sharia. | |
| dc.identifier.uri | https://dspace.cu-elbayadh.dz/handle/123456789/269 | |
| dc.language.iso | other | |
| dc.subject | محفظة الأوراق المالية، شركة رياض المالية، تنويع، أداء المحفظة | |
| dc.subject | stock portfolio | |
| dc.subject | Riyad capital diversification portfolio performance | |
| dc.title | أثر التنويع على أداء محفظة الأوراق المالية -دراسة حالة محافظ مالية لشركة الرياض المالية السعودية للفترة ما بين 2013-2022 | |
| dc.type | Other |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- أثر التنويع على أداء محفظة الأوراق المالية -دراسة حالة محافظ مالية لشركة الرياض المالية السعودية للفترة ما بين 2013-2022.pdf
- Size:
- 7.49 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: