مذكرة تأثير زيادة كتلة أجور الموظفين على بعض متغيرات الاقتصاد الوطني دراسة قياسية للفترة مابين 2000-2023
| dc.contributor.author | علالي بلعيد | |
| dc.contributor.author | هامل ابراهيم | |
| dc.contributor.author | د.قصابي شعبان | |
| dc.date.accessioned | 2026-04-07T13:14:52Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | تهدف هذه الدراسة الى تحليل أثر زيادة كتلة أجور الموظفين على بعض متغيرات الاقتصاد الوطني في صورة التضخم، الانفاق الحكومي ورصيد الخزينة العمومية في الجزائر خلال الفترة الممتدة من ،2023-2000على ضوء النظرية الاقتصادية وواقع هذه المؤشرات في الاقتصاد الوطني، واختبار علاقات الارتباط والانحدارية مع كل من التضخم، رصيد الخزينة، الانفاق الحكومي، وهذا بالاعتماد على المناهج الاقتصاد القياسي وباستخدام برنامج الإحصاء الاقتصادي ،Eviewsبهدف تقدير معامل التغيير بين المتغيرات من أجل التنبؤ بقيم التغيير في هاته المتغيرات، وقد أفضت الدراسة الى تحديد مفاهيم حول الأجور وكيفية تنظيمها وكذا محدادتها من جهة، ومن جهة أخرى أكدت على ملائمة النماذج المقترحة في تقدير التأثير بين متغيرات الدراسة ومطابقتها للنمادج و الواقع الاقتصادي. This study seeks to analyze the impact of increasing employee wages on some variables of the national economy in the form of inflation, government spending and the balance of the public treasury in Algeria during the period extending from 2000-2023, in light of economic theory and the reality of these indicators in the national economy, and testing correlation and regression relationships with Inflation, treasury balance, and government spending. This is based on econometric methods and using the economic statistics program Eviews, with the aim of estimating the coefficient of change between variables in order to predict the values of change in these variables. The study led to defining concepts about wages and how to organize them, as well as their definition. On the one hand, and on the other hand, it emphasized the suitability of the proposed models in estimating the effect between the study variables and their conformity with the models and economic reality. | |
| dc.identifier.uri | https://dspace.cu-elbayadh.dz/handle/123456789/222 | |
| dc.language.iso | other | |
| dc.subject | كتلة الأجور، التضخم، الانفاق الحكومي، رصيد الخزينة العمومية، الإحصاء الاقتصادي | |
| dc.subject | Wage mass | |
| dc.subject | inflation | |
| dc.subject | government spending | |
| dc.subject | public treasury balance | |
| dc.subject | economic statistics. | |
| dc.subject | Eviews | |
| dc.title | مذكرة تأثير زيادة كتلة أجور الموظفين على بعض متغيرات الاقتصاد الوطني دراسة قياسية للفترة مابين 2000-2023 | |
| dc.type | Other |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- مذكرة تأثير زيادة كتلة أجور الموظفين على بعض متغيرات الاقتصاد الوطني دراسة قياسية للفترة مابين 2000-2023.pdf
- Size:
- 2.29 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: