اثر مؤشرات الاقتصاد الكلي على القوة الشرائية للدينار الجزائري دراسة قياسية للفترة 1990-2021
| dc.contributor.author | بن موسى فاطمة الزهرة | |
| dc.contributor.author | مسعودي سهام | |
| dc.contributor.author | مداني حسيبة | |
| dc.date.accessioned | 2026-04-20T07:36:30Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | تهدف هذه الدراسة إلى محاولة قياس أثر بعض مؤشرات الاقتصاد الكلي على معدلات التضخم كمحدد داخلي للقوة الشرائية للدينار الجزائري بالتركيز على المتغيرات التالية والممثلة في معدل عرض النقود، معدل نمو إجمالي الناتج المحلي ومسعر صرف الدينار مقابل الدولار وأخيرا معدلات البطالة خلال الفترة ()0100 –0991 بالاعتماد على نموذج الانحدار الذاتي للإبطاء الزمني الموزع (.)ARDL توصلت الدراسة إلى أن المتغيرات الاقتصادية الممثلة للاقتصاد الكلي لها تأثير على معدلات التضخم ومنه على القوة الشرائية للدينار الجزائري، ويبقى المعروض النقدي وسعر الصرف من أهم المحددات التي تؤثر على التضخم في الجزائر خلال فترة الدراسة، وعلى الحكومة الجزائرية العمل على ضبطه من خلال سياسات مالية ونقدية ملائمة، دون إغفال إلزامية تنويع هيكل الإنتاج والتخلص من التبعية الريعية للاقتصاد الجزائري. This study aims to attempt to measure the impact of some macroeconomic indicators on inflation rates as an internal determinant of the purchasing power of Algerian dinars by focusing on the following variables, such as the rate of money supply, the rate of growth of GDP and the rate of exchange of dinars against the dollar and finally the unemployment rates during the period (1990-2021) based on the distributed self-decline model of time slowing (ARDL). The study found that the economic variables representing the macroeconomic economy have an impact on inflation rates and on the purchasing power of Algerian dinars. monetary supply and exchange rate remain among the most important determinants affecting Algeria's inflation during the study period, The Algerian Government should ensure that it is regulated through appropriate fiscal and monetary policies economy ", without losing sight of the obligation to diversify the production structure and eliminate the rent dependence of the Algerian economy. | |
| dc.identifier.uri | https://dspace.cu-elbayadh.dz/handle/123456789/256 | |
| dc.language.iso | other | |
| dc.subject | معدلات التضخم؛ العرض النقدي؛ نمو الناتج المحلي الإجمالي؛ سعر الصرف؛معدلات البطالة | |
| dc.subject | inflation rates | |
| dc.subject | money supply | |
| dc.subject | rate of growth of GDP | |
| dc.subject | rate of exchange | |
| dc.subject | the unemployment rates. | |
| dc.title | اثر مؤشرات الاقتصاد الكلي على القوة الشرائية للدينار الجزائري دراسة قياسية للفترة 1990-2021 | |
| dc.type | Other |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- اثر مؤشرات الاقتصاد الكلي على القوة الشرائية للدينار الجزائري دراسة قياسية للفترة 1990-2021.pdf
- Size:
- 5.42 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: