الخدمات المالية الرقمية كآلية لتحسين تنافسية البنوك التجارية – دراسة حالة –_
| dc.contributor.author | لعرابي عبداللطيف | |
| dc.contributor.author | يوب قويدر | |
| dc.contributor.author | د. حفيظ الياس | |
| dc.date.accessioned | 2026-04-27T13:27:50Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | تهدف هذه الدراسة إلى بيان مدى مساهمة مختلف أنواع الخدمات المالية الرقمية في تحسين أبعاد القدرة التنافسية للبنوك التجارية. وقد صُمم نموذج دراسة يتضمن متغيرين: الخدمات المالية الرقمية (المتغير المستقل)، والقدرة التنافسية للبنوك التجارية (المتغير التابع). وبناءً على نموذج الدراسة، تم إعداد استبيان يتضمن 36 عبارة موزعة على ثلاثة أجزاء (الجزء الأول: المتغيرات التعريفية، الجزء الثاني: أنواع الخدمات المالية الرقمية، ويتكون من 16 عبارة موزعة على 4 محاور، الجزء الثالث: أبعاد الميزة التنافسية، ويتكون من 20 عبارة موزعة على 4 محاور) وُزع على عينة من 66 موظفًا في بنك التنمية المحلي في ولايتي الأبيض وبلعباس، وبنك التنمية الريفية في ولاية الأبيض. وُزعت هذه الاستبانة على عينة من 66 موظفًا في بنك التنمية المحلي في ولايتي الأبيض وبلعباس، وبنك التنمية الريفية في ولاية الأبيض. توصلت الدراسة إلى مجموعة من النتائج، أهمها: مستوى الخدمات المالية الرقمية المُمثلة في (خدمات المواقع الإلكترونية، والبطاقات الإلكترونية، وأجهزة الصراف الآلي، ومقاسم الهاتف، وخدمة الرسائل القصيرة) فيالبنوك التجارية قيد الدراسة مرتفع، من وجهة نظر عينة الدراسة. مستوى أبعاد التنافسية المُمثلة في (التكلفة، والتميز، وميزة الوقت، والبنوك التجارية) في البنوك التجارية قيد الدراسة مرتفع، ومن وجهة نظر عينة الدراسة هناك تأثير ذو دلالة إحصائية للخدمات المالية الرقمية بمختلف أنواعها على تحسين الميزة التنافسية للبنوك التجارية قيد الدراسة، و لذلك تُعتبر الخدمات المالية الرقمية آلية لتحسين تنافسية البنوك التجاري. ومن بين مقترحات الدراسة العمل على تعزيز استخدام الخدمات المالية الرقمية للجيل الحالي في جميع البنوك التجارية الجزائرية. The study aims to show the extent to which various types of digital financial services contribute to improving the dimensions of competitiveness of commercial banks. A study model was designed that includes two variables: digital financial services (the independent variable). The competitiveness of commercial banks (the dependent variable). Based on the study model, a form containing 36 statements distributed into three parts was prepared (Part One: Definitional Variables, Part Two: Types of Digital Financial Services, consisting of 16 statements distributed over 4 axes, Part Three: Dimensions of Competitive Advantage, composed of 20 statements distributed on 4 axes) distributed to a sample of 66 workers in the Local Development Bank (BDL) of El-Bayadh and Bel-Abbas states and BADR of El-Bayadh state). The study reached a set of results, the most important of which are: the level of digital financial services represented in (website services, electronic cards, automated teller machines, telephone exchange and short message service) in the commercial banks under study is high, from the point of view of the sample members, the level of competitiveness dimensions represented in ( Cost, excellence, time advantage, commercial banks) in the commercial banks under study is high, and from the point of view of the sample members, there is a statistically significant effect of digital financial services of various types on improving the competitive advantage of the commercial banks under study, and therefore digital financial services are considered a mechanism to improve competitive commercial banks, Thus, digital financial services are considered a mechanism to improve the competitiveness of commercial banks, and among the study's proposals is to work to enhance the use of digital financial services for the current generation on all Algerian commercial banks. | |
| dc.identifier.uri | https://dspace.cu-elbayadh.dz/handle/123456789/277 | |
| dc.language.iso | other | |
| dc.subject | digital financial services - competitiveness of commercial banks. | |
| dc.subject | الخدمات المالية الرقمية - تنافسية البنوك التجارية | |
| dc.title | الخدمات المالية الرقمية كآلية لتحسين تنافسية البنوك التجارية – دراسة حالة –_ | |
| dc.type | Other |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- الخدمات المالية الرقمية كآلية لتحسين تنافسية البنوك التجارية – دراسة حالة –_.pdf
- Size:
- 21.83 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: