دور مؤشرات الأسواق المالية الدولية في بناء وإدارة المحفظة الاستثمارية
| dc.contributor.author | هامل خثير | |
| dc.contributor.author | بلمختار محمد أيمن | |
| dc.contributor.author | معروف جيلالي | |
| dc.date.accessioned | 2026-03-05T10:35:46Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | يهدف هذا البحث إلى إبراز دور مؤشرات الأسواق المالية الدولية في إدارة وبناء المحافظ الاستثمارية ذلك لكون أن مؤشرات الأسواق المالية دائما تعد محط اهتمام المتداولين في الأسواق المالية الدولية، فمؤشر السوق يعد تقنية تسمح بإعطاء نتيجة عددية بواسطة علاقة بين تطور الكميات والأسعار عبر الزمن من أجل التعرف على أداء سوق الأوراق المالية أو قطاع اقتصادي معين أو محفظة مالية مع إمكانية مقارنتها مع مثيلاتها في نفس السوق أو في سوق آخر باستعمال هذه المؤشرات مثل: شارب، ترينور، جنسن، وباعتبار أن المحافظ الاستثمارية توليفة من الأدوات الاستثمارية التي تضم أدوات مالية كالأسهم والسندات والمشتقات المالية بالتالي هي تشكل استراتيجية استثمارية لتقليل المخاطر بهدف الحصول على أكبر عائد ممكن بأقل مخاطرة. وفي هذا الصدد تم في هذه الدراسة التطرق لاختيار دراسة بعض المحافظ الاستثمارية الموجودة في السوق المالي السعودي خلال الفترة من 7002-7002لتقييمها باستعمال ثلاثة مؤشرات شارب، تينور، جنسن. وقد توصلت هذه الدراسة إلى أن المحفظة المالية تتأثر بعائد وخطر الأصل المضاف، بحيث عند انخفاض عائد المحفظة اخفض عائد الأصل المضاف عن عوائد الأصول المكونة هاا، ويرتفع عائدها في الحالة المعاكسة، وحدد نفس الشيء بالنسبة للمخاطر، وكما أن مؤشر شارب يعتبر من أهم المؤشرات التي قمنا بدراستها (شارب، تينور، جنسن) لقياس أداء المحافظ باعتباره يأخذ بعين الاعتبار المخاطر الكلية سواء المنظمة أو الغير منتظمة This research aims to highlight the role of international financial market indices in managing and building investment portfolios, because financial market indices are always the focus of attention for traders in international financial markets. On the performance of the stock market, a specific economic sector, or a financial portfolio, with the possibility of comparing it with its counterparts in the same market or in another market, using these indicators such as “Sharpe, Trenor, and Jensen”, Considering that the investment portfolios are a combination of investment tools that include financial instruments such as stocks, bonds and financial derivatives, therefore, they constitute an investment strategy to reduce risks in order to obtain the largest possible return with the least risk. In this regard, in this study, the selection of a study of some investment portfolios in the Saudi financial market during the period (7002-2015(was addressed for evaluation using three) Sharp, Tenor and Jensen( indicators. This study concluded that the financial portfolio is affected by the return and risk of the added asset, so that when the return of the portfolio decreases, the return of the added asset is lower than the returns of its constituent assets, and its return increases in the opposite case, and the same thing happens with regard to risks, and just as the Sharpe index is considered one of the most important indicators that We have studied them (Sharp, Tenor, Jensen) to measure the performance of portfolios as it takes into account the total risks, whether regulated or unstructured | |
| dc.identifier.uri | https://dspace.cu-elbayadh.dz/handle/123456789/160 | |
| dc.language.iso | other | |
| dc.subject | مؤشرات الأسواق المالية الدولية، المحفظة الاستثمارية، العائد، المخاطرة، السوق المالي السعودي | |
| dc.subject | international financial market indicators | |
| dc.subject | investment portfolio | |
| dc.subject | return | |
| dc.subject | risk | |
| dc.subject | Saudi financial market. | |
| dc.title | دور مؤشرات الأسواق المالية الدولية في بناء وإدارة المحفظة الاستثمارية | |
| dc.type | Other |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- دور مؤشرات الأسواق المالية الدولية في بناء وإدارة المحفظة الاستثمارية.pdf
- Size:
- 4.11 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: