اليات السياسة النقدية في معالجة ظاهرة التضخـم في الجزائر خلال الفترة -2000-2022 دراسة تحليلية قياسية
| dc.contributor.author | زقرار إكرام | |
| dc.contributor.author | سايح حمزة | |
| dc.date.accessioned | 2026-05-03T07:37:05Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | تناولت هذه الدراسة مسألة آليات السياسة النقدية في التعامل مع ظاهرة التضخم في الجزائر خلال الفترة (2000-2022)، حيث لعبت السياسة النقدية، منذ صدور القانون رقم 10-90، دورًا في التأثير على حجم المعروض النقدي، بما يتناسب مع الظروف الاقتصادية السائدة بشكل عام، وظاهرة التضخم بشكل خاص، بهدف مكافحة هذه الظاهرة. ومن خلال هذه الدراسة، توصلنا إلى الدور المهم الذي لعبته السياسة النقدية في الحد من التضخم، وذلك بالاعتماد على مجموعة من الأدوات المباشرة وغير المباشرة، والتي يُطبق بعضها في الجزائر بما يتناسب مع طبيعة وخصائص اقتصادها، وبما يضمن فعاليتها في مجتمعها. ومن بين هذه الأدوات، نذكر سعر الاحتياطي الإلزامي، وسعر الاحتياطي الإلزامي، وإعادة الخصم، والقروض الموجهة للاقتصاد، وقد نجحت هذه السياسة بالفعل في التعامل مع هذه الظاهرة وتخفيف من حدتها خلال الفترة (2000-2022). This study dealt with the issue of monetary Policy mechanisms in dealing with the phenomenon of inflation in Algeria during the period (2000-2022) since the monetary policy, since Law 10-90, has played a role in influencing the size of the money supply, in accordance with the prevailing economic conditions in general and the phenomenon of inflation in particular, with the aim of combating the latter. Through this study, we have come to the significant role played by the monetary Policy to reduce inflation based on a set of direct and indirect Tools, some of which are practiced in Algeria in a manner commensurate with the nature and characteristics of its economy and be effective in its society. Among these tools, we mention the compulsory reserve rate and the compulsory reserve rate Re-discounting and loans directed to the economy, and this policy has actually managed to deal with this phenomenon and mitigate its seriousness during the period (2000-2022). | |
| dc.identifier.uri | https://dspace.cu-elbayadh.dz/handle/123456789/281 | |
| dc.language.iso | other | |
| dc.subject | السياسة النقدية، سعر إعادة الخصم، التضخم، الجزائر | |
| dc.subject | Monetary Policy | |
| dc.subject | rediscount rate | |
| dc.subject | inflation | |
| dc.subject | Algeria. | |
| dc.title | اليات السياسة النقدية في معالجة ظاهرة التضخـم في الجزائر خلال الفترة -2000-2022 دراسة تحليلية قياسية | |
| dc.type | Other |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- اليات السياسة النقدية في معالجة ظاهرة التضخـم في الجزائر خلال الفترة -2000-2022 دراسة تحليلية قياسية.pdf
- Size:
- 2.39 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: